BID community members
This list can help you find others currently involved in the BID programme for project partnerships, mentoring opportunities or general assistance. Find BID mentors and GBIF staff below. The members of the wider BID community can be reached through the BID mailing list.
The BID community relies on the expertise that already resides within the GBIF network. GBIF will award digital badges to individuals to certify their contributions to the programme.
Please send corrections and updates to your personal information to bid@gbif.org.
Mentors
Mentors are a pillar of the BID community. They actively contribute their knowledge and expertise while collaborating directly with project teams. In return, they get unique access to opportunities for engaging other biodiversity informatics experts and helping to establish or enhance biodiversity information facilities. Activities include participation in webinars, capacity enhancement workshops and networking opportunities with project team members and other partners.
Those interested in joining the current mentors can review the official call for BID mentors, learn more about the role's benefits and responsibilities, or go directly to the application form.
Name | Country | Areas of expertise | Project Mentor | BID Trainer |
---|---|---|---|---|
Aaike De Wever | Belgium | Basics of biodiversity informatics. Data capture, management and publishing. | ||
Ababo Stephen | Uganda | BIF building (Social) | ||
Abraham (Han) de Koeijer | Belgium | Data capture, management, publishing and analysis. BIF building (social) | ||
A. Raoufou Pierre Radji | Togo | Data mobilization, data and image capture, data cleaning | ||
Aimé Kazika Kamosi | Congo, Democratic Republic of the | BIF building (social) | ||
Akomolafe Gbenga Festus | Nigeria | Basics of biodiversity informatics. Data capture, publishing and analysis. | ||
Alex Asase | Ghana | Basics of biodiversity informatics. Data capture, publishing, analysis and use. BIF building (social) | X | |
Anabela Plos | Argentina | Basics of biodiversity informatics. Data capture, management, and publishing. BIF building (social) | X | |
Anders Telenius | Sweden | Basics of biodiversity informatics. Data capture, management, publishing, analysis and use. BIF building (IT & social) | X | |
André Heughebaert | Belgium | Data management, data quality, technical training, Open Data, collections strategy | X | |
Andriamandimbisoa Razafimpahanana | Madagascar | Basics of biodiversity informatics. Data management, publishing and analysis | ||
Andry Jean Marc Rakotomanjaka | Madagascar | Data management, publishing and analysis | X | |
Anne-Sophie Archambeau | France | Basics of biodiversity informatics. Data management, publishing and analysis. BIF building (social) | X | |
Daniel Amariles | Colombia | Data management and data publishing. BIF building (IT) | X | |
Bakwo Fils Eric Moise | Cameroon | Data management and analysis. | ||
Danielle Lewis-Clarke | Trinidad and Tobago | Basics of biodiversity informatics. | ||
Danny Vélez | Colombia | Basics of biodiversity informatics. Data management, publishing. BIF building (social) | ||
David Bloom | United States | Basics of biodiversity informatics. Data management, publishing. BIF building (social) | X | |
Dimitri Brosens | Belgium | Basics of biodiversity informatics. Data management, publishing and analysis, BIF building (social) | X | |
Dorlan Ainsley Burrell | Jamaica | Basics of biodiversity informatics. BIF building (social) | ||
Fabien Caviere | France | Basics of biodiversity informatics. Data management and publishing. BIF building (IT) | ||
Faustin Gashakamba | Rwanda | Basics of biodiversity informatics. Data capture, management, publishing and analysis, BIF building (social) | ||
Fhatani Ranwashe | South Africa | Basics of biodiversity informatics. Data management, publishing, and data analysis and use. | X | |
Gabriel Salako | Nigeria | Basics of biodiversity informatics. Data capture and management. | ||
Gautam Talukdar | India | Basics of biodiversity informatics. Data publishing and analysis | ||
Hyacinth Douglas | Jamaica | Data capture and management. BIF building (Social) | ||
Innocent Akampurira | Uganda | Basics of biodiversity informatics. Data management, publishing and analysis. BIF building (IT & social) | ||
IPOU IPOU JOSEPH | Côte d'Ivoire | Data capture, management, publishing and analysis. | ||
Jean Cossi Ganglo | Benin | Node development, data mobilization, data use | X | |
John Wieczorek | Argentina | Basics of biodiversity informatics. Data capture, management, publishing and analysis. BIF building (IT & social) | X | X |
Kate Ingenloff | United States | Basics of biodiversity informatics. Data analysis and use | X | |
Katia Cezón García | Spain | Data standards, digitization, data quality | X | |
Kevin Holston | Sweden | Basics of biodiversity informatics. Data capture, management and analysis and use. | X | |
Kudzai Mafuwe | Zimbabwe | Basics of biodiversity informatics. Data capture, management and analysis | X | |
Larissa Smirnova | Belgium | Data capture, management and publishing | ||
Lizanne Roxburgh | South Africa | Basics of biodiversity informatics. Data capture, management, publishing, and data analysis and use. | X | |
Manuel Vargas | Costa Rica | Basics of biodiversity informatics. Data capture, management, publishing and analysis. BIF building (IT & social) | X | |
Marco Schmidt | Germany | Basics of biodiversity informatics. Data capture, management and analysis. | ||
María Auxiliadora Mora | Costa Rica | Basics of biodiversity informatics. Data capture, management and publishing. BIF building (IT & social) | X | |
Marie-Elise Lecoq | France | Basics of biodiversity informatics. Data management and publishing. BIF building (IT) | X | X |
Matthew Child | South Africa | Basics of biodiversity informatics. Data analysis and use. BIF building (social) | X | |
Nelson Rios | United States | Basics of biodiversity informatics. Data capture, management, publishing, and data analysis and use. BIF building (IT & social) | X | |
Nestor Beltran | Colombia | Basics of biodiversity informatics. Data capture, management, publishing and analysis | X | X |
Nicolas Noé | Belgium | Basics of biodiversity informatics. Data management and publishing. BID building (IT) | X | X |
Patricia Mergen | Belgium | Networking, strategic planning, fundraising | X | |
Paula Zermoglio | Argentina | Basics of biodiversity informatics. Data capture, management, publishing, analysis and use | X | |
Quentin Groom | Belgium | Data publishing | ||
Rui Figueira | Portugal | Basics of biodiversity informatics. Data capture, management, publishing and analysis, BIF building (IT & social) | X | |
Rukaya Johaadien | South Africa | Basics of biodiversity informatics. Data management, publishing, and data analysis and use. BIF building (IT) | X | |
Sharon Grant | United States | Basics of Biodiversity Informatics. Data management | X | X |
Shelley James | United States | Basics of biodiversity informatics. Data capture, management and analysis | ||
Sophie Pamerlon | France | Basics of biodiversity informatics. Data capture, management and publishing | X | X |
Tsiky Rabetrano | Madagascar | Basics of biodiversity informatics. Data capture, management, publishing and analysis |
GBIF Staff
Name | Areas of expertise |
---|---|
Mélianie Raymond | Capacity enhancement, node development |
Andrew Rodrigues | Capacity enhancement, data use |
Laura Russell | Capacity enhancement, data quality, data sharing, data use |
Maheva Bagard Laursen | Grant administration |
Susanne Sheldon | Contracts administration |
Tim Hirsch | Intergovernmental affairs |
Daniel Noesgaard | Communications |
Kyle Copas | Communications |

This programme is funded by the European Union.